Structural features and uses
This series of butterfly valves adopts a center-weighted straight plate design. The main valve consists of an integral vulcanized rubber seal covering the inner cavity valve body and the butterfly plate. A handle or worm gear transmission device is selected to control the handle or worm gear to rotate 90" to achieve the function of opening and closing the valve. Its main features are: short structure length, light weight, and rapid opening and closing. Small installation space: rubber material is resistant to aging and corrosion, and the number of opening and closing times exceeds 8,000 times: bidirectional sealing, and the use is not affected by the direction of water flow. The flow characteristics tend to be linear and the adjustment performance is good: the handle or worm gear transmission can self-lock at any valve opening to meet the functional requirements of regulating water flow. This product is mainly used in construction, food, water supply and drainage and other fields, and plays the role of cutting off and regulating pipelines in pipeline systems.
Warranty period: 1 year
Body material: Ductile iron
Size: Standard size
Seal material: Nitrile rubber
Standard: American Standards Association
D41X/J main dimensions
Nominal diameter DN(mm) | Structural length (standard value L) | Dimensions (reference value) | 0.6MPa | 1.OMPa | 1.6MPa | Reference weight (kg) | ||||||||||||
H | HO | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |||
50 | 108 | 82.5 | 238 | 270 | 65 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 | 8.5 |
65 | 112 | 92.5 | 258 | 270 | 65 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 | 9.5 |
80 | 114 | 100 | 278 | 270 | 65 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 | 11 |
100 | 127 | 110 | 293 | 270 | 65 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 | 15 |
125 | 140 | 125 | 309 | 310 | 65 | 240 | 200 | 174 | B-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 | 21 |
150 | 140 | 142.5 | 336 | 310 | 65 | 265 | 225 | 199 | B-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 | 24 |
D341X/J main dimensions
Nominal diameter DN(mm) | Structural length (standard value L) | Dimensions (reference value) | 0.6MPa | 1.OMPa | 1.6MPa | Reference weight (kg) | ||||||||||||
H | HO | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |||
50 | 108 | 63 | 306 | 180 | 200 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 | 13 |
65 | 112 | 70 | 321 | 180 | 200 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 | 14 |
80 | 114 | 83 | 346 | 180 | 200 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 | 15.5 |
100 | 127 | 105 | 387 | 180 | 200 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 | 19.5 |
125 | 140 | 115 | 411 | 180 | 200 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 | 25.5 |
150 | 140 | 137 | 447 | 270 | 280 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 | 28.5 |
200 | 152 | 164 | 572 | 270 | 280 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 | 48 |
250 | 165 | 206 | 646 | 270 | 280 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 | 69 |
300 | 178 | 230 | 738 | 380 | 420 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 | 91 |
350 | 190 | 248 | 761 | 380 | 420 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 | 110 |
400 | 216 | 289 | 877 | 450 | 470 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 | 140 |
450 | 222 | 320 | 938 | 480 | 490 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 | 180 |
500 | 229 | 343 | 993 | 480 | 490 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 | 215 |
600 | 267 | 413 | 1131 | 480 | 490 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 | 290 |
700 | 292 | 478 | 1476 | 640 | 660 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 | 560 |
800 | 318 | 525 | 1533 | 640 | 660 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 | 910 |
900 | 330 | 585 | 1665 | 750 | 860 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 | 1500 |
1000 | 410 | 640 | 1765 | 850 | 900 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 | 1750 |
1200 | 470 | 755 | 1995 | 850 | 900 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 | 2180 |
1400 | 530 | 910 | 2310 | 1000 | 925 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1590 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 | 2400 |
1600 | 600 | 1030 | 2595 | 1000 | 925 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 | 2870 |
1800 | 670 | 1140 | 2810 | 1100 | 980 | 2045 | 1970 | 1918 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 | 3380 |
2000 | 760 | 1250 | 3100 | 1100 | 980 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 | 4010 |
Address
No. 112, Jiefang Road, Lixia District, Jinan City, Shandong Province, China
Tel
No. 112, Jiefang Road, Lixia District, Jinan City, Shandong Province, China
Copyright © 2025 Xingtian. All rights reserved.
TradeManager
Skype
VKontakte